<aside> 💡
This Is This Design Deceptive?: Evaluation Matrix Template helps identify and asses deceptive design patterns that may manipulate user attention and behavior. It provides a structured framework to help designers and stakeholders recognize and address tactics that excessively prioritize business goals at the expense of user well-being.
By examining various deceptive patterns, this matrix sheds light on how these strategies can undermine user trust and cause frustration. It serves as a tool for critically examining design choices and ensuring they align with ethical standards.
This template is partly inspired by discussions on r/assholedesign
Created by Audrey Lingstuyl
**All My Templates | Resource Collection | Give Feedback | Subscribe**
</aside>
Deceptive Patter | Description | Assessment | Comments | Actions |
---|---|---|---|---|
Attention Manipulation | Does the design use tactics such as infinite scrolls or auto-play to hold user attention unnecessarily? | [ ] Not at all 😃 | ||
[ ] Somewhat 😅 | ||||
[ ] Significantly 😞 | [Insert comments] | [Insert recommendations] | ||
Misleading Visuals | Do images or graphics misrepresent the product or service? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Notification Overload | Are users flooded with an overwhelming number of notifications or emails? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Ambiguous Calls to Action | Are CTAs unclear or misleading, making it hard for users to understand what will happen next? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations]w | ||
Subscription Traps | Does the design make it difficult for users to unsubscribe or cancel a service? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Misleading User Reviews | Are user reviews manipulated or curated in a way that misrepresents user experiences? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Deceptive Progress Indicators | Do progress bars or completion indicators mislead users about how much they have achieved? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Obscured Terms and Conditions | Are important terms hidden or difficult to find, preventing users from fully understanding their commitments? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Forced Continuity | Does the service automatically transition a free trial into a paid subscription without clear consent from the user? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Hidden Costs | Are additional fees or charges revealed only at the final payment stage, leaving users unaware of the total cost? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Roach Motel | Is it easy to sign up for the service but difficult for users to cancel it later? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Confirmshaming | Does the design guilt-trip users into making choices that primarily benefit the company? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Trick Questions | Is misleading language used in the design that confuses users, leading them to make unintended choices? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Privacy Zuckering | Are privacy settings complicated to discourage users from opting out of data sharing? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Pre-selected Options | Are additional subscriptions or marketing materials automatically selected through unchecked boxes? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Bait and Switch | Does the company promise one thing in its marketing but deliver another in the actual product? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Social Proof Manipulation | Are popularity metrics falsely displayed to encourage users to make purchases? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Gamification of Important Functions | Are essential actions gamified to keep users engaged, potentially detracting from their experience? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Tiny Touch Targets | Are clickable elements designed to be too small, making interaction frustrating for users? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Ambiguous Settings | Are vague options offered for managing notifications or privacy settings, leading to uncertainty about choices? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Obscured Settings for Attention Management | Is access to settings for managing notifications, preferences, or privacy options hidden or complicated? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Limited Control Over Notifications | Are users not allowed to set preferences for the types of notifications they receive? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
False Urgency | Is a sense of urgency created to push users into making quick decisions? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Complex Onboarding Processes | Is the sign-up process lengthy, requiring excessive information to start using the product? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] | ||
Distracting Interstitials | Are users frequently interrupted by pop-ups or ads that distract from the main content? | [ ] Not at all | ||
[ ] Somewhat | ||||
[ ] Significantly | [Insert comments] | [Insert recommendations] |
Is This Design Deceptive?: Evaluation Matrix Template by Audrey Lingstuyl
**All My Templates | Resource Collection | Give Feedback | Subscribe**